Model | DH220 | DH240 |
Print technology | HP TIJ2.5 | |
Print resolution | Single head: vertical 600DPI, horizontal: 40~1200DPI | |
Communication protocol | HTTP, TCP, MODBUS TCP, MODBUS RTU, etc. | |
Touch screen | Full color 7 inch capacitive screen | |
Dimension | Controller: 207*134*34mm, Print head: 156*93*49mm |
Controller: 211*125*43mm, Print head: 156*49*93mm |
Support language | Chinese, English, Korean, Spanish, Japanese, French, German, Italian, Turkish (customizable) | |
Counter | Common counter, and can flexibly set carry source | |
Print height | 1~25.4mm | 1~50.8mm |
Print speed | Maximum 100m/min | |
Barcode | 1.Codebar 2.Code25 3.Code39 4.Code93 5.Code128 6.UPCA 7.UPCE 8.EAN | |
1.QR Code support GS1 2.Data Matrix support GS1 3.Grid Matrix 4.Maxicode 5.PDF417 (customizable) | ||
Date format | The date mode is flexible and the format can be customized | |
Interface | Ethernet interface*1 | |
USB interface*1,Can be connected to U disk, scanning gun or auxiliary equipment communication | ||
DVIinterface:Connect the adapter box or adapter box extension | ||
Adapter box interface: three-color light, electric eye, synchronizer, IO input and output (2 in 2 out)、RS232 | ||
Adapter box extension interface: three-color light, electric eye, synchronizer, IO input and output (6 in and 5 out), RS232 | ||
DC interface:Connect the power cable | ||
DB15 interface:Controller nozzle connection*2 |
DB15 interface:Controller nozzle connection*4 |
|
Ink management | Automatically identify ink types and import optimal printing parameters Only original HP cartridges are supported Ink consumption automatic measurement system |
|
Installation | Standard side spray, lower spray support, customers can be freely combined installation, optional rebound mechanism | |
Equipment environment | Operating environment: -10℃ -- +55℃; Device storage environment: -20℃ -- +70℃; |
|
Input power supply | 100-240V ~ 50/60Hz | |
Output power supply | 24.0V 4A, 96.0W |